Rashtriya Bal Swasthya Karyakram (RBSK) चिरायु

District and Year wise of Team Visits Progress Report  

Select Year :

S.No District Name Total VillageVillage visitedRemaining
village
Percentage
village
Visited
%
Total SchoolSchool visitedRemaining
School
Percentage
School
Visited
%
Total AnganbadiAaganbadi visitedRemaining
Anganbadi
Percentage
Aanganbadi
Visited
%
Target Students SchoolTarget Students AWCTotal Target (School + Awc) StudentsTotal Students InspectedTotal Students Inspected %Disease Found In StudentsTotal Treated StudentsTotal Referred Students
1 BALOD 737426 311 57 14120 1412 0 1523951 572 62 129731634011931323197816.5645984353245
2 BALODA BAJAR 740524 216 70 156749 1518 3 15831068 515 67 2599471384663984136670516.7411881106441237
3 BALRAMPUR 652344 308 52 20920 2092 0 23711220 1151 51 1917431099533016965815719.2871556580575
4 BASTAR 602399 203 66 23731 2372 0 20751349 726 65 185252848872701395191919.2273426985357
5 BEMETARA 712422 290 59 130131 1270 2 1175740 435 62 196111944702905814774416.4356795142537
6 BIJAPUR 792197 595 24 8960 896 0 1166441 725 37 4682031717785371247715.8923072154153
7 BILASPUR 731478 253 65 19130 1913 0 19271316 611 68 2811841564244376087879918.011412513155970
8 DANTEWADA 272114 158 41 8840 884 0 1064497 567 46 4171926627683461073515.7125312273258
9 DHAMTARI 633419 214 66 150310 1493 0 1108761 347 68 118763550311737943917422.5451944904290
10 DURG 483276 207 57 11270 1127 0 14871080 407 72 189506950142845205408119.011217111384786
11 GARIYABANDH 709502 207 70 15750 1575 0 14731100 373 74 135639621351977744300921.7568726387485
12 GAURELA PENDARA MARWAHI 235142 93 60 8610 861 0 834564 270 67 58530564071149371968817.1336673485182
13 JANJGIR- CHAMPA 535308 227 57 13602 1358 0 1357909 448 66 1358761281062639826188823.44940883991009
14 JASHPUR 764468 296 61 24130 2413 0 42562918 1338 68 142068865002285683951417.29732056761641
15 KANKER 1113644 469 57 245028 2422 1 21471390 757 64 144253610632053163817318.5970596631428
16 KAWARDHA 1059587 472 55 16300 1630 0 16801042 638 62 168685882592569444739818.4550304652378
17 KHAIRGARH CHHUIKHADAN GANDAI 450251 199 55 7180 718 0 610354 256 58 76452402221166741792015.365240520733
18 KONDAGAON 648230 418 35 20000 2000 0 1609674 935 41 119102623191814212037611.2330182894124
19 KORBA 991421 570 42 21880 2188 0 25561585 971 62 1752391091292843685949920.921082096091211
20 KORIA 265145 120 54 6140 614 0 647452 195 69 3266627445601111371422.8127792414365
21 MAHASAMUND 1154583 571 50 19928 1984 0 1769940 829 53 222122986063207284960915.47898376311352
22 MANENDRAGARH CHIRIMIRI BHARATPUR 429224 205 52 92111 910 1 1130693 437 61 68266409221091882134619.5547534156597
23 MOHLA MANPUR AMBAGARH CHOUKI 492285 207 57 9064 902 0 893500 393 55 5821827312855301446516.913044298063
24 MUNGELI 750357 393 47 107732 1045 2 1080611 469 56 133436843632177994629421.2675156511998
25 NARAYANPUR 435220 215 50 5810 581 0 556381 175 68 291651545444619788517.6730792940139
26 RAIGARH 942493 449 52 22913 2288 0 26871469 1218 54 155193937002343674509819.2445794359220
27 RAIPUR 522266 256 50 15326 1526 0 18791025 854 54 2447491505733953226506016.4643794243136
28 RAJNANDGAON 675506 169 74 13500 1350 0 15071113 394 73 141499791742206734809021.7963756142233
29 SAKTI 512261 251 50 12590 1259 0 918494 424 53 100578556851562632299014.7140093797212
30 SARANGARH BILAIGARH 759496 263 65 13864 1382 0 1117779 338 69 87883593081471913714025.2328772599278
31 SUKMA 395185 210 46 10210 1021 0 992578 414 58 4619333534797271160314.5520041771233
32 SURAJPUR 567379 188 66 21160 2116 0 20571323 734 64 201031815582825895656620.02102459869375
33 SURGUJA 585321 264 54 210813 2095 0 24671204 1263 48 2071681202003273684566413.9554574518939
  Total 2134011873946755.6449417202492150.4151700315212017960.97452478725179647028225128475818.2820149518444417039