Training Acheivement 2013-14

S.No. Name of Training Categories  Training Load Total Participants %
1 ARSH MO 125 108 86.4
ANM/LHV 75 69 92
RMA 50 43 86
2 BEmOC Staff Nurse/ANM 75 75 100
3 Cold Chain Handlers Cold Chain Handlers 200 185 92.5
4 IDSP MO  80 53 66.3
Lab Technician 20 14 70
Medical Faculty 12 11 91.7
5 IYCF MO 27 22 81.5
6 Maternal Death Review(MDR) MO 60 44 73.3
7 Media Officers Training  Media Officers 30 29 96.7
8 MTP Staff Nurse,ANM/LHV 20 10 50
9 NBCE MO, others 125 102 81.6
10 NRC MO 40 35 87.5
11 PPIUCD MO,SN 10 10 100
12 RMNCH RMNCH Counsellors 60 51 85
13 Routine Immunization MO 320 223 69.7
14 SBA ToT MO & SN 60 54 90
15 Supportive Supervision MO/RMA 90 74 82.2
16 Swine Flu Training  MO 50 35 70
17 Vector Borne Disease MO 150 112 74.7
18 WIFS VARIOUS 180 137 76.1
TOTAL  1859 1496 80.50%

Vision   of the   Institute:

Compilation, knowledge management for health services and fulfillment of current goals by continuous and positive role accomplishment.

Aims and   Objective:

Training of each health service provider in accordance to modern health care and administrative measures. Serving each citizen of state by commercial, facts of standard training, education ,research and communication research etc.