Training Acheivement 2014-15

S.No. Name of Training Categories Training Load  Achieved  %
1 Bemoc ANM, SN 350 372 106.30%
2 Urban Health Issue & Improvement ANM 240 240 100%
3 Routine Immuniation MO 100 60 60%
4 Cold Chain Handler Cold Chain Handler 20 17 85%
5 PPIUCD MO, SN, ST 10 10 100%
6 NVBDT NVD Consultants 40 39 97.50%
7 RTI/STI MO 60 50 83.33%
LT 90 90 100%
8 AFHS MO 90 59 65.55%
SN 30 25 83.33%
9 Misoprostal ToT RMA, SN/ANM 180 139 77.22%
10 SBA ToT MO, SN 30 16 53.33%
11 IYCF MO 24 22 91.70%
12 Comprehensive Abortion Care Nursing Staff 30 24 80%
13 WIFS CONVERGENCE 80 46 57.50%
14 National Mental Health Programme MO 18 14 77.80%
Newly recruited Contractual Staff under NMHP 25 16 64%
  Total 1417 1239 87.44%

Vision   of the   Institute:

Compilation, knowledge management for health services and fulfillment of current goals by continuous and positive role accomplishment.

Aims and   Objective:

Training of each health service provider in accordance to modern health care and administrative measures. Serving each citizen of state by commercial, facts of standard training, education ,research and communication research etc.