Training Acheivement 2015-16

S.No. Name of Training Categories Training Load  Achieved  %
1 BEmONC  ANM, Staff Nurse 540 491 89.27%
Medical Office 32 24 75%
2 AFHS ANM/LHV 200 165 82.50%
ANM/LHV ToT 30 16 53.35%
MO/AMO/RMA 90 53 58.88%
3 RTI-STI Medical Officer 120 88 73.33%
Lab Technician 120 114 95%
Staff Nurse 90 72 80%
4 Routine Immunization MO 200 159 79.50%
5 Cold Chain Handlers Cold Chain Handler 40 30 75%
6 Immunization DEO 27 25 92.60%
7 Infant Young Child Feeding Medical Officer 24 20 83.33%
8 Comprehensive Abortion Care Nursing Staff 30 29 96.70%
9 Training on Care of Sick Childern & Severe Malnutrition Feeding Demonstrator 60 50 83.33%
Staff Nurse 60 50 83.33%
Medical Officer 60 40 66.70%
10 NSSK MO ToT 30 21 70%
MO 30 13 43.33%
11 RMNCH  Family Planning Counselor 30 28 93.33%
12 ToT on New Guildline on MCH Medical Officer 58 67 115.50%
13 WIFS CONVERGENCE 80 43 53.75%
14 MINILAP ToT Medical Officer 8 7 87.50%
15 Forensic Medicine (MLC & Postmortem) Medical Officer 60 60 100%
16 EMOC Medical Officer 8 7 87.50%
17 LSAS Medical Officer 10 8 80%
18 Quality ANC ANM 30 27 90%
19 Urban Health Issue and Improvement ANM 30 21 70%
  Total 2097 1728 82.40%

Vision   of the   Institute:

Compilation, knowledge management for health services and fulfillment of current goals by continuous and positive role accomplishment.

Aims and   Objective:

Training of each health service provider in accordance to modern health care and administrative measures. Serving each citizen of state by commercial, facts of standard training, education ,research and communication research etc.